Publications
| RS | Title | CII Members | Non-Members |
|---|---|---|---|
| 208B | £45.00 | £55.00 | |
| 208B/S | £10.00 | £15.00 | |
| 228A | £10.00 | £20.00 | |
| 237 | £35.00 | £45.00 | |
| 258 | £10.00 | £10.00 | |
| 234A | £10.00 | £10.00 | |
| 266 | £60.00 | £75.00 | |
| 254B | £60.00 | £75.00 | |
| 267 | £50.00 | £65.00 | |
| 265 | £30.00 | £30.00 | |
| 270 | £95.00 | £110.00 |
Postage & packing fee - incremental charges apply
| 1 to 5 reports | 6 to 10 reports | 11 to 15 reports | |
|---|---|---|---|
| United Kingdom | £8.50 | £17.00 | £25.00 |
| Europe | £15.50 | £31.00 | £62.00 |
| Outside Europe | £25.00 | £50.00 | £100.00 |