Past Presidents
Past presidents of the institute include:
| Year | Name | Designation at the time | Employer at the time | 
| 2024-25 | Suzzie Aidoo | PhD ACII | Open University | 
| 2023-24 | Rachel Kirkup | Cert CII | Insurance Fraud Bureau | 
| 2022-23 | Phil Willis | ACII | NIG | 
| 2019-22 | Rachel Kirkup | Cert CII | Insurance Fraud Bureau | 
| 2016-19 | Brett Batty | Cert CII | Motor Insurers Bureau | 
| 2014-16 | Kaye Sydenham | ACII | Insurance Fraud Bureau | 
| 2013-14 | Julia Hart | Chartered FCIPD | Motor Insurers Bureau | 
| 2012-13 | Julia Hart | Chartered FCIPD | Motor Insurers Bureau | 
| 2011-12 | Stuart Rootham | Dip CII | RK Harrison | 
| 2010-11 | Stuart Rootham | Dip CII | RK Harrison | 
| 2009-10 | Lynne Smith | Cert PFS | Michael Forward IFA | 
| 2008-09 | Lynne Smith | Cert PFS | Michael Forward IFA | 
| 2007-08 | Sarah Tucker | Cert CII | Vestas | 
| 2006-07 | Richard Bell | BA(Hons) Cert CII | RK Harrison | 
| 2005-06 | Philip Willis | ACII | NIG | 
| 2004-05 | Kevin Tellis | Cert CII | RK Harrison | 
| 2003-04 | Lynne Smith | MLIA (dip) | Anchor UK plc | 
| 2002-03 | Barry Moore | ACII | Marsh UK Ltd | 
| 2001-02 | Steve Toner | MSTI | Peter Hill Insurance Group plc | 
| 2000-01 | Elaine Corby | ACII MSFA | PA Barnes Ltd | 
| 1999-00 | Peter Knight | ACII FCILA FRICS | Knight & Co | 
| 1998-99 | Lynne Smith | MLIA (dip) | Anchor Insurance Brokers | 
| 1997-98 | Jill Dyer | FCII FIRM | Abbey National plc | 
| 1996-97 | Kim Micklewright | ACII | Moorgate House plc | 
| 1995-96 | Philip Willis | ACII | Sun Alliance | 
| 1994-95 | Elaine Corby | ACII MSFA | RK Harrison | 
| 1993-94 | Paul Keeble | FCII | Zurich | 
| 1992-93 | William Latta | FCII FCILA | Miller Knight | 
| 1991-92 | Christine Colbert | ACII | Michael Marlow | 
| 1990-91 | Geoff Shuttleworth | ACII MBIM | City of Westminster | 
| 1989-90 | Peter G Knight | ACII FCILA | Knight & Co | 
| 1988-89 | Alan D Glover | FCII | General Accident | 
| 1987-88 | Ken G Wyper | Sun Alliance | |
| 1986-87 | Colin J Brown | ACII | General Accident | 
| 1985-86 | Jim Fletcher | Sentry | |
| 1984-85 | Tony G Boote | ACII | Royal | 
| 1983-84 | Peter Knight | ARICS ACILA | Knight & Co | 
| 1982-83 | RR Gibbons | ACII | General Accident | 
| 1981-82 | PH Swan | ACII | Phoenix | 
| 1980-81 | K Johnson | Philip A Barnes | |
| 1979-80 | RA Dengel | ACII | Eagle Star | 
| 1978-79 | RC Sullivan | FCII | GRE | 
| 1977-78 | AA Vincent | FCII MBIM | Sun Alliance | 
| 1976-77 | MW Pearce | ACII FCIB | Rowland Smith & Son | 
| 1975-76 | BJ Turner-Smith | Sun Life | |
| 1974-75 | V Grant | ACII | General Accident | 
| 1973-74 | J Caw | ACII | GRE | 
| 1972-73 | A Philip Hendry | AAIB | AP Hendry & Co | 
| 1971-72 | GEF Stone | Zurich | |
| 1970-71 | HA Dixon | FCII | Sun Alliance & London | 
| 1969-70 | FH Hann | NEM | |
| 1968-69 | AG Sanders | DSO FCII | Phoenix | 
| 1967-68 | SC Saxby | ACII | Royal Group | 
| 1966-67 | PB Ayres | FCII | Sun Alliance & London | 
| 1965-66 | HP Saunders | ACII | Legal & General | 
| 1964-65 | D New | FCII | Royal Group | 
| 1963-64 | RH Simco | ACII | Royal Exchange | 
| 1962-63 | ML Macdona | MC ACII | NEM | 
| 1961-62 | AH Acreman | Prudential | |
| 1960-61 | EF Barcock | Royal/Globe | |
| 1959-60 | ED Chapman | FCII | L & L & G | 
| 1958-59 | FW Beer | ACII | Phoenix | 
| 1957-58 | FGR Soper | JP ACII | Sun | 
| 1956-57 | JHC Elliott | L & L & G | |
| 1955-56 | EHS Low | Phoenix | |
| 1954-55 | WG Perry | MBE | Car and General | 
| 1953-54 | AB Hawkins | MBE | Royal Exchange | 
| 1952-53 | GEF Stone | Zurich | |
| 1951-52 | SJ Whiting | ACII | Royal Exchange | 
| 1950-51 | WF Howard | ACII | Phoenix | 
| 1949-50 | LJ Dawson | Northern | |
| 1948-49 | AK Warner | AMI MechE AIEE | |
| 1947-48 | LH Gregory | Ocean | |
| 1946-47 | JWA Baugh | Zurich | |
| 1945-46 | LW Wareing | Royal | |
| 1939-45 | JG Munton | ACII | Car and General | 
| 1938-39 | EJH Hollands | ACII | Phoenix | 
| 1937-38 | RM Page | Royal | |
| 1936-37 | EA Wormleighton | FCII | Caledonian | 
| 1935-36 | FGR Soper | JP ACII | Sun Fire | 
| 1934-35 | Herbert Davies | Phoenix | |
| 1933-34 | CP Lilley | London & Lancashire | |
| 1932-33 | AH Eggington | L & L & G | |
| 1931-32 | CC Stokes | ACII | Royal | 
| 1930-31 | CD Rush | Sun Fire | |
| 1929-30 | HA Lock | Royal | |
| 1928-29 | EG Penstone | Sun Life | |
| 1927-28 | AE Elderkin | Car and General | |
| 1926-27 | P Gregory | Ocean | |
| 1925-26 | EN Clulee | FCII | Norwich Union | 
| 1924-25 | WS Chirnside | Royal Exchange | |
| 1923-24 | Herbert Davies | Phoenix | 
